----------------------------------------------------------------------------
CrystalDiskInfo 9.3.0 (C) 2008-2024 hiyohiyo
Crystal Dew World: https://crystalmark.info/
----------------------------------------------------------------------------
(03) ST500DM009-2F110A
----------------------------------------------------------------------------
Model : ST500DM009-2F110A
Firmware : 1001
Serial Number : ZA4C86SB
Disk Size : 500.1 GB (8.4/137.4/500.1/500.1)
Buffer Size : неизвестен
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : 7200 RPM
Interface : UASP (Serial ATA)
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 4403 час
Power On Count : 1246 раз
Temperature : 26 C (78 F)
Health Status : обычный
Features : S.M.A.R.T., APM, NCQ, GPL
APM Level : 8080h [ON]
AAM Level : ----
Drive Letter :
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 _63 __6 000000000004 Lead ошибка rate
03 _97 _97 __0 000000000000 вращение выше час
04 _99 _99 _20 0000000004DB старт / Stop частота
05 100 100 _10 000000000000 альтернативный отделка settled. sekta число
07 _79 _60 _45 00000511EDBCsi-k ошибка rate
09 _95 _95 __0 000000001133 время использования
0A 100 100 _97 000000000000 вращение выше повторный . line частота
0C _99 _99 _20 0000000004DE источник питания вход частота
B7 100 100 __0 000000000000 Ben da. иметь
B8 100 100 _99 000000000000 end two end ошибка
BB 100 100 __0 000000000000 комментарий осуществлен исправление невозможно ошибка
BC 100 100 __0 000000000000 commando время наружный
BD 100 100 __0 000000000000 High Fly Writes
BE _74 _52 _40 00001A19001A воздушный поток температура
C1 100 100 __0 0000000004DC load / Anne load cycle частота
C2 _26 _12 __0 000C0000001A температура
C3 100 __1 __0 000000000004 аппаратное обеспечение ECC обнаружение ошибка частота
C5 100 100 __0 000000000000 альтернативный отделка гарантия . средний. sekta число
C6 100 100 __0 000000000000 восстановление невозможно sekta число
C7 200 200 __0 000000000000 UltraDMA CRC ошибка число
F0 100 253 __0 C13500001131 head flying час
F1 100 253 __0 00024B899888 общий вписывание количество ( ho -тактный )
F2 100 253 __0 00023B7B5CF7 общий считывание включая количество ( ho -тактный )
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5A41 3443 3836 5342
020: 0000 0000 0000 3130 3031 2020 2020 5354 3530 3044
030: 4D30 3039 2D32 4631 3130 4120 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0010
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 850E 0006 00CC 0040
080: 01F0 0029 346B 7D69 4163 3469 BC49 4163 407F 001C
090: 001C 8080 FFFE 0000 D0D0 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 6003 0000 5000 C500
110: C6D8 B140 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0973
130: EB67 75C5 43DC A4B4 F8A8 7B36 E6A1 2020 3130 3433
140: 3133 003C 0000 0008 0000 0000 FDFF 0280 0000 0000
150: 0008 0000 0000 0000 0000 8000 0000 0184 9400 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 1085 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 1020 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 42A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 64 3F 04 00 00 00 00 00 00 03 03
010: 00 61 61 00 00 00 00 00 00 00 04 32 00 63 63 DB
020: 04 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 4F 3C BC ED 11 05 00 00 00 09 32
040: 00 5F 5F 33 11 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 63 63 DE 04 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 64 64 00
080: 00 00 00 00 00 00 BC 32 00 64 64 00 00 00 00 00
090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22
0A0: 00 4A 34 1A 00 19 1A 00 00 00 C1 32 00 64 64 DC
0B0: 04 00 00 00 00 00 C2 22 00 1A 0C 1A 00 00 00 0C
0C0: 00 00 C3 1A 00 64 01 04 00 00 00 00 00 00 C5 12
0D0: 00 64 64 00 00 00 00 00 00 00 C6 10 00 64 64 00
0E0: 00 00 00 00 00 00 C7 3E 00 C8 C8 00 00 00 00 00
0F0: 00 00 F0 00 00 64 FD 31 11 00 00 35 C1 34 F1 00
100: 00 64 FD 88 98 89 4B 02 00 00 F2 00 00 64 FD F7
110: 5C 7B 3B 02 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73
170: 03 00 01 00 01 36 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 04 00 00 00 03 03 03 03 03 03 03 03
190: 03 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 A5 9F 5F 74 6B 0E 00 00
1B0: 00 00 00 00 01 00 DC 01 88 98 89 4B 02 00 00 00
1C0: F7 5C 7B 3B 02 00 00 00 00 00 00 00 00 04 00 00
1D0: 00 00 00 00 00 00 00 00 0C 00 00 00 06 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 07
1F0: 00 00 00 00 00 00 00 00 00 00 14 17 00 00 00 2F
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 2D 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 28
0A0: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
0B0: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
0C0: 00 00 C3 00 00 00 00 00 00 00 00 00 00 00 C5 00
0D0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0E0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0F0: 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 F1 00
100: 00 00 00 00 00 00 00 00 00 00 F2 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AF